Your shopping cart is empty.
Fusion Variants: | EML4-ALK: V1, V2, V3a/b, V5a/b, V6,V7, V8a/b KIF5B-ALK: (K15; A20), (K17; A20), (K24; A20) |
Sample: | FFPE tissues from non-small cell lung cancer (minimum 50 ng RNA) |
Pack Size: | Reagents sufficient for analyzing 20 samples per kit |
Instruments: | Compatible with Roche LC 96, LC 480 II, and Bio-Rad CFX384 |
Detection Channel: | FAM, HEX |
Turnaround Time: | qPCR setup: ~0.5 hour; assay run time: ~1 hour |
Related Files
1151_QFusion_ALK_Mkt_Brochure.pdf (1479.7Kb)