Your shopping cart is empty.
FV-2400 Micro-Spin, Mini-Centrifuge/Vortex
FV-2400 Micro-Spin, Mini-Centrifuge/Vortex| Continuous and impulse operation modes | + |
| Overall dimensions (W×D×H) | 120x170x120 mm |
| Weight | 1.4 kg |
| Nominal operating voltage | 120 or 230 V; 50 Hz |
| Rotation speed (fixed) | 2800 rpm |
| Max. RCF | 450 x g |
| Power consumption (230V / 120 V) | 30 W (0.13 A) / 30 W (0.27 A) |
| ---- | ---- |
| Nominal operating voltage | 120 or 230 V; 60 Hz |
| Rotation speed (fixed) | 3500 rpm |
| Max. RCF | 700 x g |
| Power consumption (230V / 120 V) | 25 W (0.1 A) / 30 W (0.27 A) |
| BS-010205-DK | Rotor R-2/0.5/0.2 | |
| BS-010205-CK | Rotor R-2/0.5 | |
| BS-010202-AK | Rotor SR-16 | |
| BS-010201-EK | Rotor SR-64 |
Related Files